http://www.carpenterbus.com

Small Buses

Small Buses for sale

Inventory

Small Buses  (15 Passenger & Under)
New & Used
Sort By: Stock# Year Make / Model Length Engine Passengers Mileage Kind Price
11113 2011 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 3,700  Demo  $57,900
11363 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 3,000  New  $57,500
11369 2012 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 900  New  $49,900
11370 2012 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 1,400  New  $49,900
11392 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 800  New  $61,000
11413 2012 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800  New  $50,300
11414 2012 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800  New  $50,300
11415 2012 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 900  New  $50,300
12017 2012 Ford/Starquest 21' 5.4L V-8 15 CPE 800  New  $50,000
12019 2012 Ford/Starquest 21' 5.4L V-8 15 CPE 800  New  $50,000
12020 2012 Ford/Starquest 21' 5.4L V-8 15 CPE 800  New  $50,000
12021 2012 Ford/Starquest 21' 5.4L V-8 15 CPE 800  New  $50,000
12029 2012 Ford/Starcraft XPress 22' 5.4L V-8 10 CP+2WS 800  New  $52,800
12031 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 900  New  $59,900
12033 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 800  New  $59,900
12041 2012 Ford/Starcraft Allstar 22' V-10 Gas 15 RS 800  New  $54,900
12042 2012 Ford/Starcraft Allstar 22' V-10 Gas 15 RS 800  New  $54,900
11130 2011 Ford/Federal Coach 21' 5.4L V-8 15 CP 800  New  $52,500
11133 2011 Ford/Federal Coach 21' 5.4L V-8 15 CP 800  New  $52,500
11140 2011 Ford/Starcraft Allstar 20' V-10 Gas 15 800  New  $51,900
11141 2011 Ford/Starcraft Allstar 20' V-10 Gas 15 3,400  New  $51,900
11196 2011 Ford/Starcraft Allstar 20' 5.4L V-8 15 1,300  New  $51,200
11197 2011 Ford/Starcraft Allstar 20' 5.4L V-8 15 800  New  $51,200
11200 2011 Ford/Starcraft Allstar 20' 5.4L V-8 15 800  New  $51,200
11223 2011 Ford/Starcraft XPress 22' 5.4L V-8 15 CPX 800  New  $46,300
11224 2011 Ford/Starcraft XPress 22' 5.4L V-8 15 CPX 800  New  $46,300
11251 2011 Ford/Starcraft/XPress 23' 5.4L V-8 15 CPX-RSW 1,000  New  $48,900
11252 2011 Ford/Starcraft/XPress 23' 5.4L V-8 15 CPX-RSW 1,400  New  $48,900
11330 2011 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 1,300  New  $57,900
12030 2012 Ford/Starcraft XPress 22' 5.4L V-8 10 CP+2WS   New  $52,800
12034 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS   New  $59,900
12035 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS   New  $59,900
12043 2012 Ford/Starcraft Allstar 22' V-10 Gas 15 RS   New  $54,900
12044 2012 Ford/Starcraft Allstar 22' V-10 Gas 15 RS   New  $54,900
12087 2012 Ford/Starcraft Allstar 22' V-10 Gas 15 RSW   New  $54,900
12088 2012 Ford/Starcraft Allstar 22' V-10 Gas 15 RSW   New  $54,900
12089 2012 Ford/Starcraft Allstar 22' V-10 Gas 15 RSW   New  $54,900
11144 2011 Ford/Starcraft Allstar 20' V-10 Gas 15   New  $51,900
12120 2012 Dodge Caravan 16' 3.6L V-8 4 +2WS 20,700  Used  $39,900
125006 2006 Ford/Starcraft 22' V-10 Gas 15 358,700  Used  $21,900
100802 2002 Chev/Coach Equip 20' V-8 Gas 2 +4WS 128,000  Used  $14,900
Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage w Wall; WS=Wheelchair Station