http://www.carpenterbus.com

Para-Transit Buses

Para-Transit Buses for sale

Inventory

Para-Transit Buses  
New & Used
Sort By: Stock# Year Make / Model Length Engine Passengers Mileage Kind Price
11113 2011 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 3,700  Demo  $57,900
11363 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 3,000  New  $57,500
11392 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 800  New  $61,000
12029 2012 Ford/Starcraft XPress 22' 5.4L V-8 10 CP+2WS 800  New  $52,800
12031 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 900  New  $59,900
12033 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 800  New  $59,900
11330 2011 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 1,300  New  $57,900
12030 2012 Ford/Starcraft XPress 22' 5.4L V-8 10 CP+2WS   New  $52,800
12034 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS   New  $59,900
12035 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS   New  $59,900
12120 2012 Dodge Caravan 16' 3.6L V-8 4 +2WS 20,700  Used  $39,900
100802 2002 Chev/Coach Equip 20' V-8 Gas 2 +4WS 128,000  Used  $14,900
10344 2010 Ford/Starcraft 25' V-10 Gas 17 +2WS 3,900  Demo  $56,000
11394 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 800  New  $66,000
11395 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 800  New  $66,000
11400 2012 Ford/Starcraft 27' V-10 Gas 21 +2WS 800  New  $69,000
11005 2010 Ford/Starcraft 25' V-10 Gas 17 +2WS 2,700  New  $57,200
11397 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $66,000
123605 2005 Ford Eldorado National 25' 6.0L Diesel (New Warranty) 17 +2WS 67,800  Used  $34,900
101003 2003 Ford/Champion 25' 7.3L Diesel 17 +2WS 198,100  Used  $15,000
1011503 2003 Ford/Starcraft 25' 7.3L Diesel 17 +2WS 162,400  Used  $24,500
Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage w Wall; WS=Wheelchair Station