http://www.carpenterbus.com

Para-Transit Buses

Inventory

Para-Transit Buses  
New & Used
Sort By: Stock# Year Make / Model Length Engine Passengers Mileage Kind Price
12094 2012 Ford/Starcraft XPress 22' 5.4L V-8 10 CP+2WS 600  New  $52,900
12252 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 1,300  New  $67,100
12305 2012 Ford/Starcraft 27' V-10 Gas 21 +2WS 800  New  $69,900
12332 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 800  New  $67,100
12333 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 800  New  $67,100
12334 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 800  New  $67,100
12249 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 1,700  New  $67,100
12571 2012 Ford/Starcraft Allstar 20' 5.4L V-8 11 +2WS 800  New  $58,000
12574 2012 Ford/Starcraft Allstar 20' 5.4L V-8 11 +2WS   New  $58,000
12572 2012 Ford/Starcraft Allstar 20' 5.4L V-8 11 +2WS   New  $58,000
12573 2012 Ford/Starcraft Allstar 20' 5.4L V-8 11 +2WS   New  $58,000
12557 2013 Ford/Starcraft 22' V-10 Gas 13 +2WS 800  New  $60,900
12501 2012 Ford/Starquest 22' 5.4L V-8 12 CP+2WS 800  New  $58,400
12502 2013 Ford/Starquest 22' 5.4L V-8 12 CP+2WS 800  New  $59,900
12564 2013 Ford/Starquest 22' V-10 Gas 12 CP+2WS   New  $60,900
12565 2013 Ford/Starquest 22' V-10 Gas 12 CP+2WS   New  $60,900
12555 2013 Ford/Starcraft 22' V-10 Gas 13 +2WS 900  New  $60,900
12566 2013 Ford/Starquest 22' V-10 Gas 12 CP+2WS   New  $60,900
12567 2013 Ford/Starquest 22' V-10 Gas 12 CP+2WS   New  $60,900
13057 2013 Ford/Starcraft 27' V-10 Gas 21 +2WS   New  $70,900
13058 2013 Ford/Starcraft 27' V-10 Gas 21 +2WS   New  $70,900
13059 2013 Ford/Starcraft 27' V-10 Gas 21 +2WS   New  $70,900
13020 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $67,100
13061 2013 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $68,500
13062 2013 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $68,500
12562 2012 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 1,300  New  $59,900
13081 2013 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS   New  $59,900
12120 2012 Dodge Caravan 16' 3.6L V-8 4 +2WS 22,600  Used  $39,900
126509 2009 Ford/Starcraft 25' V-10 Gas 17 +2WS 74,400  Used  $42,500
123605 2005 Ford/Eldorado National 25' 6.0L Diesel 17 +2WS 67,800  Used  $34,900
10003 2009 GMC/Starcraft 32' Duramax Diesel 25 +2WS 75,600  Used  $62,000
10341 2010 Ford/Starcraft 25' V-10 Gas 17 +2WS 42,000  Used  $42,000
11247 2011 Ford/Glaval/Entourage 33' V-10 Gas 25 +2WS 20,000  Used  $76,000
11248 2011 Ford/Glaval/Entourage 33' V-10 Gas 25 +2WS 20,000  Used  $76,000
11124 2011 Ford/Glaval/Entourage 33' 6.7L Diesel 25 +2WS 40,000  Used  $79,000
11125 2011 Ford/Glaval/Entourage 33' 6.7L Diesel 25 +2WS 40,000  Used  $79,000
106706 2006 Glaval "Apollo" 34' 6.7L Cummins Diesel 36 +1WS 97,000  Used  $48,000
131509 2009 Ford/Starcraft 22' V-10 Gas 13 +1WS 43,400  Used  $44,900
132606 2006 Ford/Starcraft/Starquest 22' V-10 Gas 12 +2WS 89,500  Used  $31,900
133610 2010 Ford/Starquest 22' V-10 Gas 12 +2WS 34,600  Used  $38,900
101003 2003 Ford/Champion 25' 7.3L Diesel 17 +2WS 198,100  AS IS  $13,000
Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage w Wall; WS=Wheelchair Station