http://www.carpenterbus.com

Medium Buses

Medium Buses for sale

Inventory

Medium Buses  (16 to 26 Passenger)
New & Used
Sort By: Stock# Year Make / Model Length Engine Passengers Mileage Kind Price
10232 2010 Ford/Starcraft 25' V-10 Gas 26 E 12,500  Demo  $52,430
10344 2010 Ford/Starcraft 25' V-10 Gas 17 +2WS 3,900  Demo  $56,000
11355 2012 Chevrolet/Starcraft 25' Duramax Diesel 26 RRR 800  New  $75,000
11394 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 800  New  $66,000
11395 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 800  New  $66,000
11400 2012 Ford/Starcraft 27' V-10 Gas 21 +2WS 800  New  $69,000
11417 2012 Ford/Starcraft 25' V-10 Gas 26 E 800  New  $56,900
11419 2012 Ford/Starcraft 25' V-10 Gas 26 E 800  New  $56,900
11420 2012 Ford/Starcraft 25' V-10 Gas 26 E 800  New  $56,900
12007 2012 Ford/Starcraft 27' V-10 Gas 26 RS 1,200  New  $67,200
12008 2012 Ford/Starcraft 27' V-10 Gas 26 RS 800  New  $67,200
12010 2012 Ford/Starcraft 27' V-10 Gas 26 RS 800  New  $67,200
12011 2012 Ford/Starcraft 27' V-10 Gas 26 RS 800  New  $67,200
12012 2012 Ford/Starcraft 27' V-10 Gas 26 RS 800  New  $67,200
12013 2012 Ford/Starcraft 27' V-10 Gas 26 RS 800  New  $67,200
12014 2012 Ford/Starcraft 27' V-10 Gas 26 RS 800  New  $67,200
12015 2012 Ford/Starcraft 27' V-10 Gas 26 RS 800  New  $67,200
12022 2012 Ford/Starcraft 25' V-10 Gas 25 CP-RRR 800  New  $63,900
12024 2012 Ford/Starcraft 25' V-10 Gas 25 CP-RRR 1,500  New  $63,900
12025 2012 Ford/Starcraft 25' V-10 Gas 25 CP-RRR 800  New  $63,900
12026 2012 Ford/Starcraft 25' V-10 Gas 25 CP-RRR 800  New  $63,900
12065 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
12066 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
12067 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
12069 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
11261 2011 Ford/Federal Coach 27' V-10 Gas 26 RS 1,100  New  $67,000
11262 2011 Ford/Federal Coach 27' V-10 Gas 26 RS 900  New  $67,000
11263 2011 Ford/Federal Coach 27' V-10 Gas 26 RS 1,300  New  $67,000
11264 2011 Ford/Federal Coach 27' V-10 Gas 26 RS 800  New  $67,000
11266 2011 Ford/Federal Coach 27' V-10 Gas 26 RS 800  New  $67,000
11276 2011 Ford/Federal Coach 27' V-10 Gas 26 RSW 800  New  $67,600
11339 2011 Ford/Starcraft Allstar 27' V-10 Gas 26 RS 800  New  $65,000
11340 2011 Ford/Starcraft Allstar 27' V-10 Gas 26 RS 800  New  $65,000
11341 2011 Ford/Starcraft 27' V-10 Gas 26 RS 1,000  New  $65,000
12016 2011 Ford/Starcraft 27' V-10 Gas 26 RS 800  New  $65,000
11005 2010 Ford/Starcraft 25' V-10 Gas 17 +2WS 2,700  New  $57,200
11353 2012 Chevrolet/Starcraft 25' Duramax Diesel 26 RRR   New  $75,000
11354 2012 Chevrolet/Starcraft 25' Duramax Diesel 26 RRR   New  $75,000
11365 2012 Ford/Starcraft Allstar 25' V-10 Gas 26 RRR   New  $59,170
11397 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $66,000
12070 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
12071 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
12072 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
12073 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
12074 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
12075 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
12076 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $72,400
12081 2012 Ford/Federal Coach 27' V-10 Gas 25 CP-RSW 800  New  $86,000
12082 2012 Ford/Federal Coach 27' V-10 Gas 25 CP-RSW 800  New  $86,000
12111 2012 Ford/Starcraft 25' V-10 Gas 26   New  $58,900
12112 2012 Ford/Starcraft 25' V-10 Gas 26   New  $58,900
12113 2012 Ford/Starcraft 25' V-10 Gas 26   New  $58,900
12114 2012 Ford/Starcraft 25' V-10 Gas 26   New  $58,900
12115 2012 Ford/Starcraft 25' V-10 Gas 26   New  $58,900
10308 2010 Ford/Starcraft 25' 6.0L Diesel 26 28,500  Used  $55,000
10323 2010 Ford/Starcraft 25' 6.0L Diesel 26 E 23,000  Used  $51,000
123808 2008 Ford/Starcraft 25' V-10 Gas 26 87,000  Used  $38,900
123908 2008 Ford/Starcraft 25' V-10 Gas 26 87,000  Used  $38,900
123605 2005 Ford Eldorado National 25' 6.0L Diesel (New Warranty) 17 +2WS 67,800  Used  $34,900
101003 2003 Ford/Champion 25' 7.3L Diesel 17 +2WS 198,100  Used  $15,000
1011503 2003 Ford/Starcraft 25' 7.3L Diesel 17 +2WS 162,400  Used  $24,500
120703 2003 Ford/Champion 25' 7.3L Diesel 25 245,100  Used  $16,900
120803 2003 Ford/Champion 25' 7.3L Diesel 25 240,400  Used  $16,900
120903 2003 Ford/Champion 25' 7.3L Diesel 25 249,600  Used  $16,900
121003 2003 Ford/Champion 25' 7.3L Diesel 25 209,300  Used  $22,900
121103 2003 Ford/Champion 25' 7.3L Diesel 25 250,000  Used  $16,900
121403 2003 Ford/Champion 25' 7.3L Diesel 25 229,400  Used  $16,900
121503 2003 Ford/Champion 25' 7.3L Diesel 17 PS 225,800  Used  $16,900
121603 2003 Ford/Champion 25' 7.3L Diesel 17 PS 230,300  Used  $16,900
120502 2002 Ford/Champion 25' 7.3L Diesel 24 222,800  Used  $18,900
120300 2000 Ford/Thomas 25' 7.3L Diesel 25 173,500  Used  $13,900
118398 1998 Ford/Champion 22' 7.3L Diesel 22 175,000  Used  $12,900
125198 1998 Ford/Goshen 25' V-10 Gas 22 336,700  Used  $16,900
124793 1993 Ford/Champion 25' 460 V-8 20 RSW 67,800  Used  $15,900
Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage w Wall; WS=Wheelchair Station