http://www.carpenterbus.com

Medium Buses

Inventory

Medium Buses  (16 to 26 Passenger)
New & Used
Sort By: Stock# Year Make / Model Length Engine Passengers Mileage Kind Price
12066 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 2,200  New  $68,000
12252 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 1,300  New  $67,100
12233 2012 Ford/Federal Coach 27' V-10 Gas 25 RSW 1,200  New  $69,600
12305 2012 Ford/Starcraft 27' V-10 Gas 21 +2WS 800  New  $69,900
12320 2012 Ford/Starcraft 27' V-10 Gas 26 RS 1,200  New  $68,300
12321 2012 Ford/Starcraft 27' V-10 Gas 26 RS 1,000  New  $68,300
12323 2012 Ford/Starcraft 27' V-10 Gas 26 RS 800  New  $68,300
12332 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 800  New  $67,100
12333 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 800  New  $67,100
12334 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 800  New  $67,100
12344 2013 Ford/Starcraft 25' V-10 Gas 26 E 1,200  New  $59,900
12330 2012 Ford/Federal Coach 27' V-10 Gas 25 RSW 800  New  $70,500
12387 2012 Ford/Starcraft/MVP 27' V-10 Gas 25 RSW 1,300  New  $68,100
12511 2011 Ford/Starcraft 25' V-10 Gas 17 PS-LR 800  New  $56,000
12337 2013 Ford/Starcraft 25' V-10 Gas 26 800  New  $62,600
12388 2012 Ford/Starcraft/MVP 27' V-10 Gas 25 RSW 900  New  $68,100
12345 2013 Ford/Starcraft 25' V-10 Gas 26 E 800  New  $59,900
12249 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS 1,700  New  $67,100
12389 2012 Ford/Starcraft/MVP 27' V-10 Gas 25 RSW 800  New  $68,100
12390 2012 Ford/Starcraft/MVP 27' V-10 Gas 25 RSW 800  New  $68,100
12391 2012 Ford/Starcraft/MVP 27' V-10 Gas 25 RSW 800  New  $68,100
12393 2012 Ford/Starcraft/MVP 27' V-10 Gas 25 RSW 800  New  $68,100
12394 2012 Ford/Starcraft/MVP 27' V-10 Gas 25 RSW 800  New  $68,100
12340 2013 Ford/Starcraft 25' V-10 Gas 26 800  New  $60,500
12482 2012 Ford/Starcraft 25' V-10 Gas 26 E 800  New  $58,900
12483 2012 Ford/Starcraft 25' V-10 Gas 26 E 800  New  $58,900
12395 2012 Ford/Starcraft/MVP 27' V-10 Gas 25 RSW 800  New  $68,100
12484 2012 Ford/Starcraft 25' V-10 Gas 26 E 800  New  $58,900
12485 2012 Ford/Starcraft 25' V-10 Gas 26 E   New  $58,900
12486 2012 Ford/Starcraft 25' V-10 Gas 26 E 800  New  $58,900
12581 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $64,000
12582 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 800  New  $64,000
12583 2012 Ford/Starcraft 25' V-10 Gas 26 RRR   New  $64,000
13057 2013 Ford/Starcraft 27' V-10 Gas 21 +2WS   New  $70,900
13058 2013 Ford/Starcraft 27' V-10 Gas 21 +2WS   New  $70,900
13059 2013 Ford/Starcraft 27' V-10 Gas 21 +2WS   New  $70,900
13021 2012 Ford/Starcraft 27' V-10 Gas 25 CP-RS 800  New  $69,000
13020 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $67,100
13061 2013 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $68,500
13062 2013 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $68,500
12110 2012 Ford/Starcraft 25' V-10 Gas 26 E 1,000  New  $56,900
13073 2013 Ford/Starcraft 25' V-10 Gas 26   New  $60,500
13074 2013 Ford/Starcraft 25' V-10 Gas 26   New  $60,500
13075 2013 Ford/Starcraft 25' V-10 Gas 26   New  $60,500
12327 2012 Ford/Federal Coach 27' V-10 Gas 25 RSW 800  New  $70,500
13076 2013 Ford/Starcraft 25' V-10 Gas 26   New  $60,500
121603 2003 Ford/Champion 25' 7.3L Diesel 17 PS 230,300  Used  $16,900
11355 2012 Chevrolet/Starcraft 25' Duramax Diesel 26 RRR 1,700  Used  $69,500
11365 2012 Ford/Starcraft 25' V-10 Gas 26 RRR 7,100  Used  $62,000
126509 2009 Ford/Starcraft 25' V-10 Gas 17 +2WS 74,400  Used  $42,500
123605 2005 Ford/Eldorado National 25' 6.0L Diesel 17 +2WS 67,800  Used  $34,900
12229 2012 Ford/Federal Coach 27' V-10 Gas 25 RSW 2,300  Used  $69,600
12230 2012 Ford/Federal Coach 27' V-10 Gas 25 RSW 2,200  Used  $69,600
10341 2010 Ford/Starcraft 25' V-10 Gas 17 +2WS 42,000  Used  $42,000
11341 2011 Ford/Starcraft 27' V-10 Gas 26 RS 7,500  Used  $58,000
12008 2012 Ford/Starcraft 27' V-10 Gas 26 RS 9,300  Used  $63,000
11271 2011 Ford/Federal Coach 27' V-10 Gas 26 RSW 17,500  Used  $57,000
12013 2012 Ford/Starcraft 27' V-10 Gas 26 RS 9,500  Used  $63,000
10234 2010 Ford/Starcraft 25' V-10 Gas 24 LR 92,100  Used  $38,000
10235 2010 Ford/Starcraft 25' V-10 Gas 24 LR 84,000  Used  $38,000
12346 2013 Ford/Starcraft 25' V-10 Gas 26 E 900  Used  $59,900
134199 1999 Ford/Turtle Top 25' V-10 Gas 26 27,100  Used  $27,900
120803 2003 Ford/Champion 25' 7.3L Diesel 25 240,400  AS IS  $6,500
121103 2003 Ford/Champion 25' 7.3L Diesel 25 250,000  AS IS  $6,500
121403 2003 Ford/Champion 25' 7.3L Diesel 25 229,400  AS IS  $6,500
121503 2003 Ford/Champion 25' 7.3L Diesel 17 PS 225,800  AS IS  $6,500
125198 1998 Ford/Goshen 25' V-10 Gas 22 336,700  AS IS  $5,500
101003 2003 Ford/Champion 25' 7.3L Diesel 17 +2WS 198,100  AS IS  $13,000
Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage w Wall; WS=Wheelchair Station