http://www.carpenterbus.com

Medium Buses

Medium Buses for sale

Inventory

Medium Buses  (16 to 26 Passenger)
New & Used
Sort By: Stock# Year Make / Model Length Engine Passengers Mileage Kind Price
10229 2010 Ford/Starcraft 25' V-10 Gas 26 E 6,300  Demo  $52,430
10313 2010 Ford/Starcraft 25' V-10 Gas 26 E 5,100  Demo  $51,900
10344 2010 Ford/Starcraft 25' V-10 Gas 17 +2WS 3,900  Demo  $59,400
10363 2010 Ford/Starcraft 25' V-10 Gas 26 E 3,400  Demo  $51,900
10365 2010 Ford/Starcraft 25' V-10 Gas 26 E 4,000  Demo  $51,900
11088 2011 Ford/Federal Coach 27' V-10 Gas 25 +1WS 3,100  New  $67,900
11100 2011 Ford/Starcraft 25' V-10 Gas 26 RRR 1,000  New  $58,170
11111 2011 Ford/Starcraft Allstar 25' V-10 Gas 26 RRR 1,100  New  $58,170
11171 2011 Ford/Starcraft Allstar 25' V-10 Gas 26 RRR 2,300  New  $58,170
11172 2011 Ford/Starcraft Allstar 25' V-10 Gas 26 RRR 2,500  New  $58,170
11261 2011 Ford/Federal Coach 27' V-10 Gas 26 RS 1,100  New  $67,000
11262 2011 Ford/Federal Coach 27' V-10 Gas 26 RS 800  New  $67,000
11263 2011 Ford/Federal Coach 27' V-10 Gas 26 RS 800  New  $67,000
11264 2011 Ford/Federal Coach 27' V-10 Gas 26 RS 800  New  $67,000
11266 2011 Ford/Federal Coach 27' V-10 Gas 26 RS 800  New  $67,000
11268 2011 Ford/Federal Coach 27' V-10 Gas 26 RSW 800  New  $67,600
11273 2011 Ford/Federal Coach 27' V-10 Gas 26 RSW 800  New  $67,600
11275 2011 Ford/Federal Coach 27' V-10 Gas 26 RSW 900  New  $67,600
11276 2011 Ford/Federal Coach 27' V-10 Gas 26 RSW 800  New  $67,600
11334 2011 Ford/Starcraft Allstar 25' V-10 Gas 26 RRR 800  New  $58,170
11336 2011 Ford/Starcraft Allstar 27' V-10 Gas 26 RS 800  New  $65,000
11337 2011 Ford/Starcraft Allstar 27' V-10 Gas 26 RS 800  New  $65,000
11340 2011 Ford/Starcraft Allstar 27' V-10 Gas 26 RS 800  New  $65,000
11341 2011 Ford/Starcraft Allstar 27' V-10 Gas 26 RS 800  New  $65,000
10271 2010 Ford/Federal Coach 25' V-10 Gas 25 CP-RRR 1,400  New  $59,700
10272 2010 Ford/Federal Coach 25' V-10 Gas 25 CP-RRR 1,000  New  $59,700
10275 2010 Ford/Federal Coach 25' V-10 Gas 25 CP-RRR 1,000  New  $59,700
10316 2010 Ford/Starcraft 25' V-10 Gas 26 E 2,400  New  $51,900
10353 2010 Ford/Federal Coach 25' V-10 Gas 25 CP-RRR 800  New  $58,480
10355 2010 Ford/Federal Coach 25' V-10 Gas 25 CP-RRR 800  New  $57,500
10359 2010 Ford/Starcraft 25' V-10 Gas 26 1,800  New  $57,400
11005 2010 Ford/Starcraft 25' V-10 Gas 17 +2WS 2,200  New  $59,400
11029 2010 Ford/Starcraft 25' V-10 Gas 25 CP 800  New  $56,720
11050 2010 Ford/Starcraft 25' V-10 Gas 26 RRR 1,800  New  $57,280
11054 2010 Ford/Starcraft 25' V-10 Gas 26 1,800  New  $56,400
11056 2010 Ford/Starcraft 25' V-10 Gas 26 1,200  New  $56,400
11057 2010 Ford/Starcraft 25' V-10 Gas 26 1,200  New  $56,400
11058 2010 Ford/Starcraft 25' V-10 Gas 26 800  New  $56,400
11060 2010 Ford/Starcraft 25' V-10 Gas 26 800  New  $56,400
11394 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $66,000
11395 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $66,000
11396 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $66,000
11397 2012 Ford/Starcraft 25' V-10 Gas 17 +2WS   New  $66,000
11398 2012 Ford/Starcraft 27' V-10 Gas 21 +2WS   New  $69,000
11399 2012 Ford/Starcraft 27' V-10 Gas 21 +2WS   New  $69,000
11400 2012 Ford/Starcraft 27' V-10 Gas 21 +2WS   New  $69,000
11417 2012 Ford/Starcraft 25' V-10 Gas 26 E   New  $56,900
11335 2011 Ford/Starcraft Allstar 27' V-10 Gas 26 RS   New  $62,000
11339 2011 Ford/Starcraft Allstar 27' V-10 Gas 26 RS   New  $65,000
10308 2010 Ford/Starcraft 25' 6.0L Diesel 26 28,200  Used  $55,000
10323 2010 Ford/Starcraft 25' 6.0L Diesel 26 E 21,000  Used  $51,000
122808 2008 Ford/Starcraft 25' V-10 Gas 26 E 202,000  Used  $27,500
122206 2006 Ford/Glaval 25' 6.0L Diesel 26 39,800  Used  $34,900
1011503 2003 Ford/Starcraft 25' 7.3L Diesel 17 +2WS 162,400  Used  $18,000
120603 2003 Ford/Champion 25' 7.3L Diesel 25 229,200  Used  $16,900
120703 2003 Ford/Champion 25' 7.3L Diesel 25 245,000  Used  $16,900
120803 2003 Ford/Champion 25' 7.3L Diesel 25 240,400  Used  $16,900
120903 2003 Ford/Champion 25' 7.3L Diesel 25 249,600  Used  $16,900
121003 2003 Ford/Champion 25' 7.3L Diesel 25 209,300  Used  $18,900
121503 2003 Ford/Champion 25' 7.3L Diesel 17 225,800  Used  $16,900
121603 2003 Ford/Champion 25' 7.3L Diesel 17 230,300  Used  $16,900
120402 2002 Ford/Thomas 25' 7.3L Diesel 25 153,600  Used  $16,900
120502 2002 Ford/Champion 25' 7.3L Diesel 17 222,800  Used  $14,900
120300 2000 Ford/Thomas 25' 7.3L Diesel 25 173,500  Used  $13,900
120299 1999 Ford/Thomas 25' 7.3L Diesel 25 155,200  Used  $13,900
118398 1998 Ford/Champion 22' 7.3L Diesel 22 175,000  Used  $19,900
118697 1997 Ford/Startrans 25' 7.3L Diesel 23 89,000  Used  $21,900
121103 2003 Ford/Champion 25' 7.3L Diesel 25 250,000  Used  $16,900
121203 2003 Ford/Champion 25' 7.3L Diesel 25 251,700  Used  $16,900
121303 2003 Ford/Champion 25' 7.3L Diesel 25 243,400  Used  $16,900
121403 2003 Ford/Champion 25' 7.3L Diesel 25 229,300  Used  $16,900
Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage w Wall; WS=Wheelchair Station