http://www.carpenterbus.com

Clearance Bus for Sale

Clearance Sale for sale

Inventory

Clearance Sale  
New & Used
Sort By: Stock# Year Make / Model Length Engine Passengers Mileage Kind Price
11113 2011 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 3,700  Demo  $57,900
11369 2012 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 900  New  $49,900
11252 2011 Ford/Starcraft/XPress 23' 5.4L V-8 15 CPX-RSW 1,400  New  $48,900
100802 2002 Chev/Coach Equip 20' V-8 Gas 2 +4WS 128,000  Used  $14,900
10344 2010 Ford/Starcraft 25' V-10 Gas 17 +2WS 3,900  Demo  $56,000
11296 2013 IHC/Starcraft XL 32' MaxxForce Diesel Engine 33 /29 RS 1,000  New  $96,950
11209 2011 Ford F750/Concorde II 43' Cummins Diesel 45 CP-RSW 1,300  New  $155,090
298900 2000 Ford F550/Krystal KK33 33' 7.3L Diesel 28 CP-RSW 220,000  Used  $36,900
293294 1994 Setra S215 HDH 40' Series 60 In-Line 6 Detroit Diesel 51 645,700  Used  $28,000
Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage w Wall; WS=Wheelchair Station